From Ron Arneson
BCHS Powerlifing Coach
Results from St. Joe powerlifting meet Saturday, Jan 27:
Girls:
Camryn Garcia- 3rd in 220, 335 Squat, 180 Bench, 290 DL, 855 Total
Sha’Nasia Patterson-4th in 105, 175 Squat, 95 Bench, 215 DL, 540 Total
Samantha Rodriguez-5th in 181, 205 Squat, 95 Bench, 240 DL, 540 Total
Rachel Castillo- 5th in 148, 220 Squat, 125 Bench, 230 DL, 575 Total
Mical Tene- in 148, 145 Squat, 75 Bench, 180 DL, 400 Total
Boys: 4th Place Team out of 14 Teams
Jakob Pesina- 1st in 275, 580 Squat, 405 Bench, 505 DL, 1490 Total
*Named outsanding lifter on the heavy Platforms.
Marco Mata- 2nd in SHW, 510 Squat, 330 Bench, 460 DL, 1300 Total
Courtney Williams- 2nd in 275, 515 Squat, 320 Bench, 485 DL, 1320 Total
Jada Andrews- 2nd in 148, 475 Squat, 270 Bench, 455 DL, 1200 Total
Jeremy Maradiaga- 2nd in 308, 525 Squat, 320 Bench, 430 DL, 1275 Total
Carlos Jaramillo- 4th in 308, 425 Squat, 235 Bench, 405 DL, 1065 Total
Gustavo Ochoa- 5th in 220, 425 Squat, 300 Bench, 445 DL, 1170 Total
Ruben Garza- in 198, 385 Squat, 250 Bench, 405 DL, 1040 Total
Davion Arellano - in 165, 300 Squat, 155 Bench, 300 DL, 755 Total
Adien Arias- in 198, 290 Squat, 165 Bench, 370 DL, 825 Total