From Ron Arnesen
BCHS Powerlifing Coach
Here are the results from the Victoria St. Joe powerlifting meet Jan. 11:
Girls: 9th out of 12 teams
Camryn Garcia- 1st in 198, 320 Squat, 175 Bench, 310 DL, 805 TotalIris Amequita- in 198, 230 Squat, 110 Bench, 240 DL, 580 Total
Rachel Castillo- in 148, 230 Squat, 155 Bench, 235 DL, 620 Total
Isabella Jaramillo- in 198, 180 Squat, 95 Bench, 215 DL, 490 Total
Felicity Lara- in 198, 175 Squat, 75 Bench, 225 DL, 475 Total
Boys: 5th out of 12 teams:
Jakob Pesina- 1st in 275, 615 Squat, 440 Bench, 550 DL, 1605 Total
Gustavo Ochoa- 1st in 242, 480 Squat, 365 Bench, 455 DL, 1300 Total
Alex Burciaga- 2nd in 242, 425 Squat, 315 Bench, 445 DL, 1185 Total
Ryder Herzik- 3rd in 132, 310 Squat, 175 Bench, 320 DL, 805 Total
Jeremy Maradiaga- 4th in SHW, 560 Squat, 340 Bench, 450 DL, 1350 Total
Jorge Rasso-4th in 242, 440 Squat, 255 Bench, 445 DL, 1140 Total
Brody Aguilar- 5th in SHW, 400 Squat, 285 Bench, 390 DL, 1075 Total
Ruben Garza- in 220, 430 Squat, 320 Bench, 450 DL, 1200 Total
Haven Herzik- in 165, 355 Squat, 260 Bench, 400 DL, 1015 Total
Chris Castillo- in 220, 340 Squat, 210 Bench, 370 DL, 920 Total
Mark Williams- in 148, 300 Squat, 165 Bench, 300 DL, 765 Total