Here are the results from the Victoria East PL Meet on Saturday, Jan. 4.
Girls: 5th Place Team
Iris amezquita- 3rd in 198, 220 Squat, 95 Bench, 225 DL, 540 Total
Felicity Lara-4th in 198, 160 Squat, 70 Bench, 205 DL, 435 Total
Isabella Jaramillo-5th in 198, 160 Squat, 80 Bench, 195 DL, 435 Total
Boys: 2nd Place Team
Brody Aguilar- 1st in SHW, 425 Squat, 280 Bench, 365 DL, 1070 Total
Jorge Rasso-1st in 242, 410 Squat, 245 Bench, 430 DL, 1085 Total
Alex Burciaga- 2nd in 242, 365 Squat, 315 Bench, 405 DL, 1085 Total
Haven Herzik-2nd in 165, 320 Squat, 240 Bench, 350 DL, 910 Total
Ryder Herzik-2nd in 132, 275 Squat, 160 Bench, 270 DL, 705 Total
Adrian Garza- 2nd in 114, 140 Squat, 70 Bench, 175 DL, 385 Total
Kaden Wendtland-3rd in 148, 255 Squat, 185 Bench, 330 DL, 770 Total
Lane Clark-3rd in 220, 240 Squat, 125 Bench, 280 DL, 645 Total
Mark Williams- in 148, 275 Squat, 155 Bench, 265 DL, 695 Total
Jayce Vega- in 165, 235 Squat, 165 Bench, 280 DL, 680 Total
“The kids did a great job,” said BCHS Powerlifting Coach Ron Arneson.
“I was very pleased and proud of what they accomplished for the first meet of the year.
“For many of the lifters it was their first meet ever.” the coach added.
“It was a great start to the season and I think great accomplishments lie ahead.”