Here are the PL Results from the Edna Meet on 2/13/21:
Girls: 4th Place out of 6 Teams
Lizbeth amezquita- 2nd in 148, 305 Squat, 165 Bench, 285 DL, 755 Total
Celine Reyes- 2nd in 181, 265 Squat, 110 Bench, 275 DL, 620 Total
Ashlynn Flores- 3rd in 148, 280 Squat, 145 Bench, 295 DL, 720 Total
Xandria Garcia- 3rd in 114, 195 Squat, 95 Bench, 205 DL, 495 Total
Alexis Alvarez- 4th in 114, 165 Squat, 90 Bench, 185 DL, 440 Total
Jessica Frasier- 5th in 198, 210 squat, 100 Bench, 255 DL, 565 TOtal
Boys: 6th Place out of 6 Teams
Blake Frausto-2nd in 308, 375 Squat, 190 Bench, 425 DL, 990 Total
Ruben Alameda- 3rd in 198, 370 Squat, 260 Bench, 415 DL, 1045 Total
Isaac Allen- 4th in 275, 465 Squat, 285 Bench, 410 DL, 1160 Total
Glenn Ihde- 4th in 220, 415 Squat, 225 Bench, 415 DL, 1045 Total